Simply thaw the required quantity, warm through and serve with your choice of filling.
Wheat Flour (Thiamine), Butter (19%) (Milk), Water, Milk Solids, Sugar, Yeast, Salt.
Ingredients and recipes for our products do change from time to time. Please consider the ingredient list and nutrition table on our packaging prior to consumption of our products.
Contains Wheat, Gluten, Milk. May Contain Soy, Tree Nuts.
| Servings per pack: 36 Approx. serving size: 75 | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy | 1120 kJ | 1490 kJ |
| Protein | 6 g | 8 g |
| Fat-Total | 12.2 g | 16.2 g |
| Fat-Saturated | 7.9 g | 10.5 g |
| Carbohydrate-Total | 32.6 g | 43.4 g |
| Carbohydrate-Sugars | 5.3 g | 7.1 g |
| Sodium | 263 mg | 351 mg |
| Servings per pack: 36 Approx. serving size: 75g | ||
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy | 1116 kJ | 1490 kJ |
| Protein | 6 g | 8 g |
| Fat-Total | 12.2 g | 16.2 g |
| Fat-Saturated | 7.9 g | 10.5 g |
| Carbohydrate-Total | 32.6 g | 43.4 g |
| Carbohydrate-Sugars | 5.3 g | 7.1 g |
| Sodium | 263 mg | 351 mg |
Frozen: 18 months. Shelf Life: 5 days after thaw
Made right here in Australia, every Sara Lee dessert is created with care using locally sourced, high-quality ingredients – a true celebration of our baking heritage and the flavours Australians love.
From indulgent cheesecakes to flaky pastries and homestyle pies, explore products that pair perfectly with your menu and delight customers with every serve.